Student Profile
View our student profile tables below by degree to get an indication of the likely peer cohort for new students at ISN Psychology.
Bachelor of Psychology (Honours)
The tables provide data on students that commenced undergraduate study and passed the census date in the Semester 1, 2019 intake period for which data are available. It includes those admitted through all offer rounds and international students studying in Australia.
Applicant Background | Semester one 2019 Intake | |
Number of Students | Percentage of all Students | |
Higher Education Study | N/A | N/A |
Vocational Education and Training (VET) Study | N/A | N/A |
Recent Secondary Education | N/A | N/A |
|
N/A | N/A |
|
N/A | N/A |
|
N/A | N/A |
|
N/A | N/A |
Work and Life Experience | N/A | N/A |
International Students | N/A | N/A |
All Students | N/A | N/A |
Bachelor of Psychological Science (Honours)
The tables provide data on students that commenced Honours study and passed the census date in the Semester 1, 2019 intake period for which data are available. It includes those admitted through all offer rounds and international students studying in Australia.
Applicant Background | Semester one 2019 Intake | |
Number of Students | Percentage of all Students | |
Higher Education Study | 50 | 100% |
Vocational Education and Training (VET) Study | 0 | 0 |
Recent Secondary Education | 0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
Work and Life Experience | 0 | 0 |
International Students | 0 | 0 |
All Students | 50 | 100% |
Master of Psychology (Clinical)
The tables provide data on students that commenced Masters study and passed the census date in the Semester 1, 2019 intake period for which data are available. It includes those admitted through all offer rounds and international students studying in Australia.
Applicant Background | Semester one 2019 Intake | |
Number of Students | Percentage of all Students | |
Higher Education Study | 27 | 100% |
Vocational Education and Training (VET) Study | 0 | 0 |
Recent Secondary Education | 0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
|
0 | 0 |
Work and Life Experience | 0 | 0 |
International Students | 0 | 0 |
All Students | 27 | 100% |
Notes: L/N – Low numbers: the number of students is less than 5.
N/A – Data not available for this item.
N/P – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students
More Information